to enlarge, click on the photo


Back row (left to right): Christian Weigl (athleticism coach), Dante Bonfim Costa Santos, Jan-Ingwer Callsen-Bracker, Thomas Kleine, Rob Friend, Roel Brouwers, Tobias Levels, Karim Matmour, Thorben Marx, Roman Neustädter, Stefan Hertl (club doctor).

Middle row (left to right): Michael Frontzeck (head coach), Frank Geideck (assistant coach), Gal Alberman, Juan Arango, Fabian Bäcker, Raul Bobadilla, Marcel Meeuwis, Christian Dorda, Moses Lamidi, Roberto Colautti, Uwe Kamps (goalkeeper coach), Manfred Stefes (assistant coach).

Front row (left to right): Rolf Hülswitt (assistant kitman), Marcus Breuer (kitman), Oliver Neuville, Jean-Sébastien Jaurès, Marco Reus, Christofer Heimeroth, Logan Bailly, Frederic Löhe, Tony Jantschke, Filip Daems, Andreas Bluhm (physio), Adam Szordykowski (physio), Dirk Müller (physio).
Goalkeepers
Number Name Date of birth At Borussia since Bundesliga appearances Bundesliga goals
1 Christofer Heimeroth 01.08.1981 Jul 06 24 0
18 Frederic Löhe 12.08.1988 Jul 04 1 0
30 Logan Bailly (BEL) 27.12.1985 Jan 09 17 0
Defenders
Number Name Date of birth At Borussia since Bundesliga appearances (goals)
3 Filip Daems (BEL) 31.10.1978 Jan 05 66 (2)
4 Roel Brouwers (NED) 28.11.1981 Jul 07 25 (2)
6 Jan-Ingwer Callsen-Bracker 23.09.1984 Jul 08 43 (2)
7 Paul Stalteri (CAN) 18.10.1977 Jan 09 151 (6)
15 Thomas Kleine 28.12.1977 Jan 08 27 (2)
20 Jean-Sébastian Jaurès (FRA) 30.09.1977 Jul 08 4 (0)
22 Tobias Levels 22.11.1986 Jul 99 29 (1)
23 Christian Dorda 06.12.1988 Jul 96 7 (0)
31 Dante (BRA) 28.10.1983 Jan 09 10 (3)
Midfielders
Number Name Date of birth At Borussia since Bundesliga appearances Bundesliga goals
8 Marcel Meeuwis (NED) 31.10.1980 Jul 09 0 (0)
11 Marco Reus 31.05.1989 Jul 09 0 (0)
13 Roman Neustädter 18.02.1988 Jul 09 0 (0)
14 Thorben Marx 01.06.1981 Jul 09 156 (8)
18 Juan Fernando Arango (VEN) 17.05.1980 Jul 09 0 (0)
19 Gal Alberman (ISR) 17.04.1983 Jul 08 16 (0)
24 Tony Jantschke 07.04.1990 Jul 06 4 (1)
26 Michael Bradley (USA) 31.07.1987 Aug 08 28 (5)
Forwards
Number Name Date of birth At Borussia since Bundesliga appearances Bundesliga goals
9 Roberto Colautti (ISR) 24.05.1982 Aug 07 24 (1)
10 Raul Bobadilla (ARG) 18.06.1987 Jul 09 0 (0)
16 Rob Friend (CAN) 23.01.1981 Jul 07 24 (7)
25 Moses Lamidi 05.01.1988 Jul 03 9 (0)
27 Oliver Neuville 01.05.1973 Jul 04 322 (91)
29 Fabian Bäcker 28.05.1990 Jul 04 0 (0)
40 Karim Matmour (ALG) 25.06.1985 Jul 08 34 (3)
All information: as at July 2009
Coaches
Name Function
Michael Frontzeck head coach
Frank Geideck assistant coach
Manfred Stefes assistant coach
Uwe Kamps goalkeeper coach
Backroom Staff